LEAD-OUT® reduces hazardous lead levels from 401 mg/L to zero and costs less than competing lead paint removers
| PRODUCT | UNTREATED / TREADTED | COVERAGE | PRICE | MEAN PRICE |
| LEAD-OUT® | 401 mg/L / NonDetect | 80-120 SQ.FT / GAL | $77.95 / GAL | $.78/sq.ft |
| PEEL AWAY 1 | High ph- “may reduce below limits” | 15-20 SQ.FT. / GAL | $26.97 / GAL | $1.54 / sq.ft |
| ENVIRO- PREP | 56 mg/L / <. 50 mg/L | 15-30 SQ.FT. / GAL | $40.00 / GAL | $1.77 / sq.ft |
| STRIP - TOX | Directions call for a TCLP test after the removal is completed | 50- 75 SQ.FT. / GAL | $70.95 / GAL | $1.14 /sq.ft |
| LEADEX | 11.0 mg/L / 1.3 mg/L | 50 SQ.FT. / GAL | $128.00 / GAL | $2.56 / sq. ft |



